| # | Hike | Location | Date | Duration | Miles |
|---|---|---|---|---|---|
| 1 | Clinton, OK | Jun 10 | ~40m | 1.3 | |
| 2 | Washita Battlefield N.H.S. | Jun 10 | ~35m | 1.4 | |
| 3 | Palo Duro Canyon S.P. | Jun 10 | ~3h 15m | 6.4 | |
| 4 | Grand Canyon N.P. | Jun 12 | ~3h 55m | 5.6 | |
| 5 | Grand Canyon N.P. | Jun 15 | ~11h 55m | 8.9 | |
| 6 | Grand Canyon N.P. | Jun 16 | ~2h 35m | 4.9 | |
| 7 | Grand Canyon N.P. | Jun 17 | ~2h 50m | 3.7 | |
| 8 | Las Vegas, NV | Jun 20 | ~4h 40m | 6.0 | |
| 9 | Death Valley N.P. | Jun 21 | ~1h 15m | 0.7 | |
| 10 | Death Valley N.P. | Jun 22 | ~50m | 1.4 | |
| 11 | Death Valley N.P. | Jun 22 | ~1h 15m | 2.7 | |
| 12 | Cleveland, TN | Jul 20 | ~40m | 2.2 |
Distances are GPS-measured track totals. = GPX track download.