| Petrified Forest N.P.: | [Day 0] | Fri Jun 4 | Drive day to Henryetta, OK. 735 miles | Drive day to Henryetta, OK. 735 miles · 3 videos |
| [Day 1] | Sat Jun 5 | Petrified Forest National Park en route to the Grand Canyon | Petrified Forest National Park en route to the Grand Canyon · 17 videos | |
| Grand Canyon N.P.: | [Day 2] | Sun Jun 6 | Full day at the South Rim; Grand Canyon tour | Full day at the South Rim; Grand Canyon tour · 35 videos |
| [Day 3] | Mon Jun 7 | Bright Angel Trail hike (Indian Garden / Plateau Point) | Bright Angel Trail hike (Indian Garden / Plateau Point) · 19 videos | |
| [Day 4] | Tue Jun 8 | South Kaibab hike; touring the South Rim | South Kaibab hike; touring the South Rim · 25 videos | |
| Las Vegas: | [Day 5] | Wed Jun 9 | Hoover Dam and half a day in Vegas | Hoover Dam and half a day in Vegas · 13 videos |
| [Day 6] | Thu Jun 10 | Full day in Las Vegas | Full day in Las Vegas · 3 videos | |
| Death Valley N.P.: | [Day 7] | Fri Jun 11 | Death Valley National Park; drive on to Bishop, CA | Death Valley National Park; drive on to Bishop, CA · 38 videos |
| Yosemite N.P.: | [Day 8] | Sat Jun 12 | Yosemite National Park | Yosemite National Park · 54 videos |
| [Day 9] | Sun Jun 13 | Yosemite National Park | Yosemite National Park · 53 videos | |
| [Day 10] | Mon Jun 14 | Yosemite National Park; drive to Reno, NV | Yosemite National Park; drive to Reno, NV · 47 videos | |
| Grand Teton N.P.: | [Day 11] | Tue Jun 15 | Big drive day: Bonneville Salt Flats, then on to Colter Bay in Grand Teton. 750 miles | Big drive day: Bonneville Salt Flats, then on to Colter Bay in Grand Teton. 750 miles · 9 videos |
| Yellowstone N.P.: | [Day 12] | Wed Jun 16 | Yellowstone lower loop | Yellowstone lower loop · 79 videos |
| [Day 13] | Thu Jun 17 | Yellowstone upper loop | Yellowstone upper loop · 57 videos | |
| [Day 14] | Fri Jun 18 | Mount Washburn hike; drive to Bozeman, MT | Mount Washburn hike; drive to Bozeman, MT · 57 videos | |
| Glacier N.P.: | [Day 15] | Sat Jun 19 | Drive to Glacier; Lake McDonald area | Drive to Glacier; Lake McDonald area · 21 videos |
| [Day 16] | Sun Jun 20 | Glacier: Logan Pass loop | Glacier: Logan Pass loop · 34 videos | |
| [Day 17] | Mon Jun 21 | Glacier: Grinnell hike | Glacier: Grinnell hike · 17 videos | |
| Wind Cave N.P./Devil's Tower: | [Day 18] | Tue Jun 22 | Big drive day to Keyhole State Park, WY. 675 miles | Big drive day to Keyhole State Park, WY. 675 miles · 5 videos |
| [Day 19] | Wed Jun 23 | Devil's Tower, Mount Rushmore, and Wind Cave National Park. Overnight in the Badlands (Sage Creek / Cedar Pass) | Devil's Tower, Mount Rushmore, and Wind Cave National Park. Overnight in the Badlands (Sage Creek / Cedar Pass) · 37 videos | |
| Badlands N.P.: | [Day 20] | Thu Jun 24 | Badlands National Park | Badlands National Park · 22 videos |
| [Day 21] | Fri Jun 25 | Driving home | Driving home · 6 videos | |
| [Day 22] | Sat Jun 26 | Drive day; return home · no videos | Drive day; return home · no videos | |
| Route Map: | [Route][all maps] | |||
| Day's Summary: Petrified Forest National Park en route to the Grand Canyon. Overnight: Mather Campground. |